7-14 Days Special Order This rimless glass aquariumsits on a modern tempered glass fronted cabinet, Aluminum interior bracing helps with stability! available in blackor white. This unit is completely reef ready, along with a super large sump, keeping in mi
7-14 Days Special Order
This rimless glass aquariumsits on a modern tempered glass fronted cabinet, Aluminum interior bracing helps with stability! available in blackor white. This unit is completely reef ready, along with a super large sump, keeping in mind the needs of the discriminating hobbyist! Each system comes standard with sump covers helping to eliminate further evaporation and salt creep, there are cut outs for skimmers and drains into the sump. This aquarium is designedfor saltwater or freshwateruse. In addition, it includessump filtration made of glass. This model comes standard with 3- 4 inch filter socks! Evaporation is a common problem for rimless tanks. Sitting on the sump, is an auto top off to replenishthe water. (If you want to remove this and ad a larger Top off container simply remove the container) The power cord and power center is standard with all systems, making this the cleanest display you’ve everhad. This makes a wonderful reef or freshwater display with plenty of room in the sump for all equipment.
Includes all plumbing, 1″ Drain Lines and 3/4″ Return Lines are all standard, Note these are all Metric sizes and will require a us adapter for any alterations
There is no assembly required with the stand, you will receive 2 boxes.. One will be the Glass and the other will be the stand. The generous sized glass sump will be mounted to the stand along with the included plumbing kit & Sump covers to help eliminate further evaporation.
Black / White | Black / White | |||||
Shape | regular | regular | regular / peninsula | regular / peninsula | regular / peninsula | |
Dimensions (in) | Overall Dimensions | 24*20*56 | 36*20*56 | 48*24*58 | 60*26*58 | 72*26*60 |
Tank | 24*20*22 | 36*20*22 | 48*24*24 | 60*26*24 | 72*26*24 | |
Cabinet | 24*20*34 | 36*20*34 | 48*24*34 | 60*26*34 | 72*26*36 | |
Over Flow | 6.75*4*20 | 6.75*4*20 | 9*5*22 | 9*5*22 | 9*5*22 | |
Filter | 17.75*14*16.5 | 17.75*14*16.5 | 30*17.5*16.5 | 37*17.5*16.5 | 49*17.5*16.5 | |
Skimmer Comp. | 8.75*7.75 | 8.75*7.75 | 9*13 | 14*17 | 13.5*17 | |
Refugium Comp. | NA | NA | 10.5*7 | 14*7 | 10.5*17 | |
Return Comp. | 8.75*7.75 | 8.75*7.75 | 10.5*10 | 14*10 | 11*17 | |
Auto Top Off | 13.5*4.5*5.5 | 13.5*4.5*5.5 | 10*8*6 | 7*17*6 | 7*17*6 | |
# of Socks | 2 | 2 | 3 | 3 | 6 | |
Water Volume | Tank | ~42 | ~63 | ~110 | ~150 | ~180 |
Filter | ~13G | ~13G | ~30G | ~35G | ~45G | |
Auto Top Off | ~2 | ~2 | ~2 | ~3 | ~3 | |
Drains (mm) | Tank | 50 | 50 | 50 | 50 | 50 |
Cabinet | 32 | 32 | 32 | 32 | 32 | |
Returns (mm) | Both | 25 | 25 | 25 | 25 | 25 |
Tank | Low Iron Glass | Low Iron Glass | Low Iron Glass | Low Iron Glass | Low Iron Glass | |
Cabinet | Alum, Composite, Acrylic, Glass | Alum, Composite, Acrylic, Glass | Alum, Composite, Acrylic, Glass | Alum, Composite, Acrylic, Glass | Alum, Composite, Acrylic, Glass | |
Filter | Glass | Glass | Glass | Glass | Glass | |
Tank Thickness (mm) | Tank Front Back | 12 mm | 12 mm | 12 mm | 15 mm | 19 mm |
Tank Thickness (mm) | Tank Ends | 15 mm | 15 mm | 15 mm | 19 mm | 19 mm |
Filter Walls | 8 | 8 | 8 | 8 | 8 | |
Weight | Tank | 117 | 123 | 200 | 269 | 434 |
Cabinet & Filter | 95 | 142 | 165 | 196 | 242 | |
Tank Turnover | G/H | up to 420 | up to 630 | up to 1050 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.