Available on Backorder 3-6 WeeksA simple rimless sump for any modern aquarium.Bashseas Bio-Fuge Sumps are the only fully featured rimless sump on the market.Our bold look and pure build quality & strength is at its finest, and our rimless design provides f
Available on Backorder 3-6 Weeks
Identity | ||||
---|---|---|---|---|
Parent Product | Bio-Fuge Sumps | |||
Model | 48-18-16 | |||
Available Styles | Blu, | |||
Dimensions | ||||
Product Dimensions | 48″ x 18″ x 16″( 121.92cm x 45.72cm x 40.64cm ) | |||
Weight | ||||
Product Weight | 52 lb( 23.59 kg ) | |||
Acrylic Thickness: | ||||
Top: | n/a (rimless) | |||
Sides: | .375″( 0.95cm ) | |||
Baffles: | .375″( 0.95cm ) | |||
Bottom: | .25″( 0.64cm ) | |||
Sump Properties: | ||||
Cord Control: | ||||
Probe Holders: | 1 | |||
Drains: | 2 x 1″( 2 x 2.54cm ) | |||
Socks: | 2 x 4″( 2 x 10.16cm ) | |||
Dosing Inputs: | 1 group of 4 x .3″( 1 group of 4 x 0.76cm ) | |||
Sump Section 1 | ||||
Dimensions (L x W) | 20″ x 17.25″( 50.8cm x 43.82cm ) | |||
Adjustable Gate | Yes | |||
Min Water Height | 5″( 12.7cm ) | |||
Max Water Height | 9″( 22.86cm ) | |||
Sump Section 2 | ||||
Dimensions (L x W) | 19″ x 17.25″( 48.26cm x 43.82cm ) | |||
Adjustable Gate | No | |||
Min Water Height | ||||
Max Water Height | ||||
Sump Section 3 | ||||
Dimensions (L x W) | 10″ x 7″( 25.4cm x 17.78cm ) | |||
Adjustable Gate | No | |||
Min Water Height | ||||
Max Water Height
Additional information
|
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.