DescriptionUses a fixed wavelength LED and silicon photo detector to provide the accuracy of professional instrumentation.Designed for marine aquariums.Dedicated to a single parameter.Small size, big convenience.Ideal for: Aquariums, Environmental, Aquacul
Description
Includes:
Range | 0 to 300 ppm |
---|---|
Resolution | 1 ppm |
Accuracy @ 25C/77F | 5 ppm (mg/L) 5% of reading |
Light Source | LED @ 610 nm |
Light Detector | silicon photocell |
Method | colorimetric method |
Environment | 0 to 50C (32 to 122F); RH max 95% non-condensing |
Battery Type | (1) 1.5V AAA |
Auto-off | after ten minutes of non-use |
Dimensions | 81.5mm x 61mm x 37.5mm (3.2″ x 2.4″ x 1.5) |
Weight | 64 g (2.25 oz.) |
Ordering Information | HI755 Checker is supplied with (2) sample cuvettes with caps, alkalinity reagent starter kit for 25 tests (1 bottle of alkalinity reagent), (1) battery, instructions and quick start guide. |
Warranty | 6 months |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.