FeaturesWet and Dry useFreshwater and Marine aquariumSuper quiet operationSine wave technologyProgrammable auto power offWear resistant ceramic shaft ensures longer operation lifeMotor protection if the rotor is blockedHigh performance motor with high-grad
DCP-4000 |
1060GPH |
DCP-5000 |
1450GPH |
DCP-6500 |
1710GPH |
DCP-8000 |
2110GPH |
DCP-10000 |
2640GPH |
DCP-15000 |
3962GPH |
DCP-18000 |
4755GPH |
DCP-20000 |
5283GPH |
Model | Flowrate | Hmax (m) | Size(LxBxH)mm | Watts | Adj. rating | Piping size | |
---|---|---|---|---|---|---|---|
DCP4000 | 4000 LPH | 3.5 | 196x104x163 | 40 | 65%-100% | 25/32/40 | |
DCP5000 | 5500 LPH | 4 | 196x104x163 | 50 | 65%-100% | 25/32/40 | |
DCP6500 | 6500 LPH | 4.5 | 196x104xx163 | 55 | 65%-100% | 25/32/40 | |
DCP8000 | 8000 LPH | 5.2 | 196x104x163 | 65 | 65%-100% | 25/32/40 | |
DCP10000 | 10000 LPH | 6 | 196x104x163 | 80 | 65%-100% | 25/32/40 | |
DCP18000 | 18000 LPH | 9 | 196x163x163 | 130 | 65%-100% | 32/40/50 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.